Auction is over
| Tract | Acres | Description |
|---|---|---|
| 1 | 170± | 170+/- acres. 2100 ft. frontage on Pucker Street, all tillable, level to gently rolling, with T-L Hyd. Drive irrigation system, 1290 ft. with end gun, Deutz 135hp type 1161913 6 cyl. turbo diesel power unit with Berkeley B4J 6x4 pump, shows 3948 hrs., Isuzu diesel pump unit for hyd. system, pond for irrigation. |
| 2 | 27± | 27+/- acres. Approx. 440 ft. frontage on Pucker Street. Level to gently rolling, 20+/- acres tillable, balance wooded with stream. |
| 3 | 8± | 8+/- acres. Wooded with stream. This is a モswingヤ tract, must be sold in combination with Tracts #1, #2, #7, or to an adjoining land owner. |
| 4 | 61± | 61+/- acres. Approx. 1100 ft. frontage on M140. All tillable, level to rolling ground with 12" well 200+ ft. deep. Note: Irrigated with Tract #6 with one T-L center pivot. |
| 5 | 16± | 16+/- acres. Woodland. This is a モswingヤ tract, must be sold in combination with Tracts #2, #4, #7, or to an adjoining land owner. Excellent hunting and recreation land. |
| 6 | 55± | 55+/- acres. 1320 ft. frontage on M140, all tillable, level to to gently rolling. Note: Irrigated with Tract #4 with one T-L center pivot. |
| 7 | 24± | 24+/- acres. Woodland. This is a モswingヤ tract, must be sold in combination with Tracts #2, #4, #6, or to an adjoining land owner. Excellent hunting and recreation land. |
| 8 | 1.6± | 1.6+/- acres. 220 ft. frontage on Hatfield Road. Excellent building sites. All tillable. Just off M140. |
| 9 | 1.6± | 1.6+/- acres. 220 ft. frontage on Hatfield Road. Excellent building sites. All tillable. Just off M140. |
| 10 | 1.6± | 1.6+/- acres. 220 ft. frontage on Hatfield Road. Excellent building sites. All tillable. Just off M140. |
| 11 | 5± | 5+/- acres. 330 ft. frontage on Hatfield Road. All tillable. Just off M140. |
| 12 | 16.5± | 16.5+/- acres. This is a モswingヤ tract, must be sold in combination with Tracts #8, #9, #10, #13, or to an adjoining land owner. All tillable. |
| 13 | 35± | 35+/- acres. This is a モswingヤ tract, must be sold in combination with Tracts #8, #9, #10, #11, #12, #14, #15, or to an adjoining land owner. Approx. 32 acres wooded, 3 acres tillable. Excellent hunting and recreation land. |
| 14 | 30± | 30+/- acres. 660 ft. frontage on M140. Level to gently rolling, all tillable. |
| 15 | 60± | 60+/- acres. 1320 ft. frontage on M140. Level to gently rolling, all tillable. |
| 19 |