QUALITY LAND AUCTION - 383+/-ACRES OFFERED IN 10 TRACTS IN HUNTINGTON COUNTY, INDIANA
Wed, Sep 23, 2026
Total sales price$5,500,000
| Tract(s) 1-10 | $5,500,000 | $14,350/acre |
Every completed Schrader auction, with the total sold and the price each tract brought. Real numbers, not estimates.
Wed, Sep 23, 2026
Total sales price$5,500,000
| Tract(s) 1-10 | $5,500,000 | $14,350/acre |
Tue, May 12, 2026
Total sales price$2,035,000
| Tract(s) 1-3 | $1,900,000 | $16,521/acre |
| Tract(s) 4 | $135,000 |
Total sales price$1,330,000
| Tract(s) 1-6 | $1,330,000 | $3,982/acre |
Total sales price$5,700,000
| Tract(s) 1+7+8+10-13 | $3,830,000 | $9,410/acre |
| Tract(s) 2-6 | $1,390,000 | $10,570/acre |
| Tract(s) 9 | $480,000 | $4,363/acre |
Thu, Feb 29, 2024
Total sales price$1,065,750
| Tract(s) 1 | $813,750 | $11,806/acre |
| Tract(s) 2 | $252,000 | $191,634/acre |
Total sales price$3,645,000
| Tract(s) 1-3 | $1,400,000 | $15,176/acre |
| Tract(s) 4+5 | $760,000 | $14,615/acre |
| Tract(s) 6-8 | $1,485,000 | $15,268/acre |
Tue, Sep 5, 2023
Total sales price$1,995,000
| Tract(s) 1 | $315,000 | $9,936/acre |
| Tract(s) 3+4 | $1,260,000 | |
| Tract(s) 5+6 | $420,000 |
Total sales price$15,580,000
| Tract(s) 1+2 | $1,840,000 | $7,650/acre |
| Tract(s) 3 | $680,000 | $8,947/acre |
| Tract(s) 4-6 | $2,640,000 | $7,135/acre |
| Tract(s) 7 | $180,000 | $3,789/acre |
| Tract(s) 8+9 | $2,400,000 | $7,692/acre |
| Tract(s) 10 | $810,000 | $9,642/acre |
| Tract(s) 11 | $465,000 | $6,788/acre |
| Tract(s) 12 | $225,000 | $6,000/acre |
| Tract(s) 13-22+24-28 | $6,100,000 | $5,968/acre |
| Tract(s) 23 | $240,000 | $4,210/acre |
Total sales price$30,614,000
| Tract(s) 1-3 | $2,660,000 | $10,682/acre |
| Tract(s) 4+22-25+28-33+37-46+52+58-72 | $13,100,000 | $4,896/acre |
| Tract(s) 5-13+15-20+47+49-51+53-57+73-75 | $12,800,000 | $7,233/acre |
| Tract(s) 14 | $60,000 | $1,224/acre |
| Tract(s) 21 | $561,000 | $7,101/acre |
| Tract(s) 26 | $350,000 | $8,045/acre |
| Tract(s) 27+34+36 | $830,000 | $6,171/acre |
| Tract(s) 35 | $240,000 | $2,400/acre |
| Tract(s) 48 | $13,000 | $742/acre |
Thu, Apr 7, 2022
Total sales price$1,965,000
| Tract(s) 1+3 | $1,740,000 | $5,209/acre |
| Tract(s) 2 | $225,000 | $1,541/acre |
Wed, Jan 26, 2022
Total sales price$6,200,000
| Tract(s) 1-4 | $6,200,000 | $14,726/acre |
Tue, Oct 5, 2021
Total sales price$5,175,000
| Tract(s) 1-3 | $5,000,000 | |
| Tract(s) 4 | $175,000 |
Wed, Sep 15, 2021
Total sales price$1,508,950
| Tract(s) 1-3 | $319,300 | $3,193/acre |
| Tract(s) 4-7 | $164,800 | $5,682/acre |
| Tract(s) 8-15 | $865,200 | $2,855/acre |
| Tract(s) 16 | $122,570 | $2,042/acre |
| Tract(s) 17 | $37,080 | $1,765/acre |
Total sales price$2,340,000
| Tract(s) 1-5 | $2,340,000 | $10,285/acre |
Tue, Mar 30, 2021
Total sales price$7,140,000
| Tract(s) 1-3+5-9+11+12+18-26 | $5,500,000 | $7,397/acre |
| Tract(s) 4 | $160,000 | |
| Tract(s) 10 | $180,000 | |
| Tract(s) 13 | $165,000 | |
| Tract(s) 14 | $510,000 | $7,183/acre |
| Tract(s) 15 | $185,000 | |
| Tract(s) 16+17 | $440,000 | $10,232/acre |
Mon, Mar 22, 2021
Total sales price$16,452,600
| Tract(s) 1 | $1,295,400 | $4,022/acre |
| Tract(s) 2+3 | $3,519,000 | $3,147/acre |
| Tract(s) 4 | $2,203,200 | $4,863/acre |
| Tract(s) 5+8+13+15-18 | $1,688,100 | $879/acre |
| Tract(s) 6+12 | $1,234,200 | $1,284/acre |
| Tract(s) 7 | $229,500 | $1,555/acre |
| Tract(s) 9-11+33 | $969,000 | $1,057/acre |
| Tract(s) 14+19+21 | $2,366,400 | $689/acre |
| Tract(s) 20 | $132,600 | $1,381/acre |
| Tract(s) 22-24 | $775,200 | $967/acre |
| Tract(s) 25+27 | $443,700 | $935/acre |
| Tract(s) 26 | $193,800 | $1,211/acre |
| Tract(s) 28-30 | $714,000 | $1,160/acre |
| Tract(s) 31 | $341,700 | $1,170/acre |
| Tract(s) 32 | $346,800 | $1,090/acre |
Total sales price$3,850,000
| Tract(s) 1 | $460,000 | $7,947/acre |
| Tract(s) 2 | $260,000 | $8,424/acre |
| Tract(s) 3 | $1,065,000 | $6,515/acre |
| Tract(s) 4+6 | $1,245,000 | $7,150/acre |
| Tract(s) 7 | $280,000 | $7,797/acre |
| Tract(s) 8 | $455,000 | $8,891/acre |
| Tract(s) 9 | $85,000 | $6,955/acre |
Total sales price$5,373,500
| Tract(s) 1-3 | $214,500 | $1,865/acre |
| Tract(s) 4+5 | $236,500 | $2,365/acre |
| Tract(s) 6-9 | $1,034,000 | $2,068/acre |
| Tract(s) 10-14 | $2,057,000 | $1,459/acre |
| Tract(s) 15 | $393,800 | $1,544/acre |
| Tract(s) 16 | $506,000 | $2,200/acre |
| Tract(s) 17+18 | $293,700 | $1,545/acre |
| Tract(s) 19+20 | $396,000 | $2,084/acre |
| Tract(s) 21+22 | $242,000 | $2,304/acre |
Thu, Dec 3, 2020
Total sales price$10,104,000
| Tract(s) 1-3 | $1,405,000 | $7,849/acre |
| Tract(s) 4 | $56,000 | $3,111/acre |
| Tract(s) 5+6+8-16 | $4,200,000 | $5,957/acre |
| Tract(s) 7 | $260,000 | |
| Tract(s) 17 | $225,000 | $7,500/acre |
| Tract(s) 18 | $145,000 | $4,677/acre |
| Tract(s) 19 | $185,000 | $5,138/acre |
| Tract(s) 20+23 | $170,000 | |
| Tract(s) 21 | $45,000 | |
| Tract(s) 22 | $30,000 | |
| Tract(s) 24-29 | $1,400,000 | $4,682/acre |
| Tract(s) 30 | $320,000 | $8,000/acre |
| Tract(s) 31 | $155,000 | $2,627/acre |
| Tract(s) 32 | $60,000 | $3,000/acre |
| Tract(s) 33-35+37+38 | $1,380,000 | $4,791/acre |
| Tract(s) 36 | $68,000 |
Mon, Sep 21, 2020
Total sales price$265,000
| Tract(s) 1+2 | $265,000 | $7,686/acre |
These are real results from our recent auctions, not estimates. Ask RD Schrader what your land would bring in today's market. There is no obligation.