Total sales price$6,426,000
| Tract(s) 1-12 | $6,426,000 | $7,714/acre |
Every completed Schrader auction, with the total sold and the price each tract brought. Real numbers, not estimates.
Total sales price$6,426,000
| Tract(s) 1-12 | $6,426,000 | $7,714/acre |
Tue, Feb 27, 2018
Total sales price$2,040,000
| Tract(s) 1 | $410,000 | $5,815/acre |
| Tract(s) 2+5 | $1,460,000 | $6,935/acre |
| Tract(s) 3 | $70,000 | $23,333/acre |
| Tract(s) 4 | $100,000 | $6,666/acre |
Mon, Feb 26, 2018
Total sales price$920,000
| Tract(s) 1-7 | $920,000 | $6,301/acre |
Thu, Feb 22, 2018
Total sales price$546,000
| Tract(s) 1-5 | $546,000 | $4,706/acre |
Mon, Feb 19, 2018
Total sales price$4,265,230
| Tract(s) 1+2 | $721,000 | $8,383/acre |
| Tract(s) 3 | $329,600 | $8,240/acre |
| Tract(s) 4 | $303,850 | $5,843/acre |
| Tract(s) 6 | $139,050 | $6,467/acre |
| Tract(s) 7 | $370,800 | $4,362/acre |
| Tract(s) 8-10 | $988,800 | $4,931/acre |
| Tract(s) 11 | $309,000 | $6,791/acre |
| Tract(s) 12 | $195,700 | $8,697/acre |
| Tract(s) 13 | $212,180 | $9,430/acre |
| Tract(s) 14 | $41,200 | $9,155/acre |
| Tract(s) 15 | $216,300 | $5,845/acre |
| Tract(s) 16 | $190,550 | $38,110/acre |
| Tract(s) 17 | $247,200 | $6,866/acre |
Tue, Feb 13, 2018
Total sales price$2,405,000
| Tract(s) 1-8 | $2,405,000 | $7,382/acre |
Thu, Feb 8, 2018
Total sales price$4,550,000
| Tract(s) 1-9 | $4,550,000 | $6,046/acre |
Wed, Jan 31, 2018
Total sales price$110,000
| Tract(s) 1 | $110,000 |
Tue, Jan 30, 2018
Total sales price$650,000
| Tract(s) 1-4 | $650,000 | $5,327/acre |
Mon, Jan 29, 2018
Total sales price$6,341,000
| Tract(s) 1+2 | $1,426,000 | $11,883/acre |
| Tract(s) 3 | $540,000 | $10,131/acre |
| Tract(s) 4 | $410,000 | $10,250/acre |
| Tract(s) 5 | $365,000 | $11,587/acre |
| Tract(s) 6 | $600,000 | $10,169/acre |
| Tract(s) 7 | $135,000 | $10,384/acre |
| Tract(s) 8+9 | $525,000 | $10,937/acre |
| Tract(s) 10-12 | $1,175,000 | $9,854/acre |
| Tract(s) 13 | $815,000 | $10,272/acre |
| Tract(s) 14 | $350,000 | $8,750/acre |
Thu, Jan 25, 2018
Total sales price$625,000
| Tract(s) 1 | $550,000 | $7,857/acre |
| Tract(s) 2 | $75,000 | $7,500/acre |
Tue, Jan 23, 2018
Total sales price$1,895,000
| Tract(s) 1+2 | $915,000 | $6,267/acre |
| Tract(s) 3 | $150,000 | $10,714/acre |
| Tract(s) 4-6 | $570,000 | $4,253/acre |
| Tract(s) 7 | $55,000 | $2,115/acre |
| Tract(s) 8+9 | $205,000 | $7,884/acre |
Total sales price$290,000
| Tract(s) 1+2 | $290,000 | $18,354/acre |
Tue, Jan 9, 2018
Total sales price$820,000
| Tract(s) 1 | $305,000 | $6,100/acre |
| Tract(s) 2+3 | $515,000 | $6,878/acre |
Total sales price$755,000
| Tract(s) 1+2 | $755,000 | $9,096/acre |
Tue, Dec 19, 2017
Total sales price$1,204,000
| Tract(s) 1 | $65,000 | $3,746/acre |
| Tract(s) 2 | $155,000 | $3,934/acre |
| Tract(s) 3+12 | $54,000 | $3,286/acre |
| Tract(s) 4+5 | $170,000 | $2,288/acre |
| Tract(s) 6 | $110,000 | $2,291/acre |
| Tract(s) 7 | $270,000 | $2,596/acre |
| Tract(s) 8 | $45,000 | $2,368/acre |
| Tract(s) 9+11 | $245,000 | $3,141/acre |
| Tract(s) 10 | $90,000 | $3,600/acre |
Mon, Dec 18, 2017
Total sales price$103,000
| Tract(s) 1 | $103,000 |
Mon, Dec 18, 2017
Total sales price$1,800,000
| Tract(s) 1+2 | $500,000 | $8,333/acre |
| Tract(s) 3 | $165,000 | $4,583/acre |
| Tract(s) 4 | $505,000 | $6,312/acre |
| Tract(s) 5 | $630,000 | $8,181/acre |
Thu, Dec 14, 2017
Total sales price$76,000
| Tract(s) 1 | $76,000 |
Wed, Dec 13, 2017
Total sales price$1,880,000
| Tract(s) 1+2+4+5+8-11 | $1,500,000 | $3,376/acre |
| Tract(s) 3 | $130,000 | $1,225/acre |
| Tract(s) 6 | $150,000 | $3,978/acre |
| Tract(s) 7 | $100,000 | $33,333/acre |
These are real results from our recent auctions, not estimates. Ask us what your land would bring in today's market. There is no obligation.