Total sales price$5,478,000
| Tract(s) 1+2 | $2,825,000 | $13,325/acre |
| Tract(s) 3 | $175,000 | $9,722/acre |
| Tract(s) 4-6 | $1,650,000 | $12,692/acre |
| Tract(s) 7 | $828,000 | $12,000/acre |
Every completed Schrader auction, with the total sold and the price each tract brought. Real numbers, not estimates.
Total sales price$5,478,000
| Tract(s) 1+2 | $2,825,000 | $13,325/acre |
| Tract(s) 3 | $175,000 | $9,722/acre |
| Tract(s) 4-6 | $1,650,000 | $12,692/acre |
| Tract(s) 7 | $828,000 | $12,000/acre |
Mon, Nov 1, 2021
Total sales price$5,992,000
| Tract(s) 1 | $220,000 | $6,146/acre |
| Tract(s) 2+3+13-16 | $1,600,000 | $8,501/acre |
| Tract(s) 4 | $87,000 | |
| Tract(s) 5-7 | $265,000 | $7,280/acre |
| Tract(s) 8 | $150,000 | $8,571/acre |
| Tract(s) 9 | $150,000 | $7,281/acre |
| Tract(s) 10+12 | $1,405,000 | $13,068/acre |
| Tract(s) 11 | $170,000 | $11,258/acre |
| Tract(s) 17 | $45,000 | $5,921/acre |
| Tract(s) 18+19 | $950,000 | $12,549/acre |
| Tract(s) 20-22 | $950,000 | $12,450/acre |
Thu, Oct 28, 2021
Total sales price$154,000
| Tract(s) 1 | $154,000 |
Thu, Oct 28, 2021
Total sales price$5,018,400
| Tract(s) 1-4 | $5,018,400 | $13,346/acre |
Total sales price$3,570,000
| Tract(s) 1-13 | $3,570,000 | $12,197/acre |
Tue, Oct 26, 2021
Total sales price$426,000
| Tract(s) 1 | $426,000 |
Total sales price$2,220,000
| Tract(s) 1-5 | $2,220,000 | $13,875/acre |
Mon, Oct 25, 2021
Total sales price$88,500
| Tract(s) 1 | $88,500 |
Total sales price$4,619,550
| Tract(s) 1+2 | $664,350 | $8,184/acre |
| Tract(s) 3-5 | $772,500 | $6,346/acre |
| Tract(s) 6+7 | $628,300 | $7,027/acre |
| Tract(s) 8 | $638,600 | $7,879/acre |
| Tract(s) 9-12 | $1,251,450 | $5,166/acre |
| Tract(s) 13+14 | $664,350 | $5,325/acre |
Wed, Oct 20, 2021
Total sales price$104,000
| Tract(s) 1 | $104,000 |
Wed, Oct 20, 2021
Total sales price$4,835,850
| Tract(s) 1 | $489,250 | $7,523/acre |
| Tract(s) 2-7 | $2,523,500 | $8,119/acre |
| Tract(s) 8-12 | $1,524,400 | $9,499/acre |
| Tract(s) 13 | $49,440 | $1,069/acre |
| Tract(s) 14 | $164,800 | $4,201/acre |
| Tract(s) 15 | $84,460 | $5,761/acre |
Total sales price$1,080,000
| Tract(s) 1+2 | $580,000 | $8,333/acre |
| Tract(s) 3 | $500,000 | $7,645/acre |
Total sales price$1,426,880
| Tract(s) 1-9 | $665,600 | $6,357/acre |
| Tract(s) 10+15 | $301,600 | $5,026/acre |
| Tract(s) 11-13 | $390,000 | $5,293/acre |
| Tract(s) 14 | $69,680 | $5,619/acre |
Sat, Oct 16, 2021
Total sales price$500,000
| Tract(s) 1 | $500,000 |
Thu, Oct 14, 2021
Total sales price$3,550,000
| Tract(s) 1 | $650,000 | $4,744/acre |
| Tract(s) 2-4 | $290,000 | $3,625/acre |
| Tract(s) 5-8 | $650,000 | $3,611/acre |
| Tract(s) 9-11 | $815,000 | $3,104/acre |
| Tract(s) 12-16 | $185,000 | $3,363/acre |
| Tract(s) 17-21 | $960,000 | $2,770/acre |
Thu, Oct 14, 2021
Total sales price$431,570
| Tract(s) 1+2 | $5,150 | |
| Tract(s) 3+4 | $21,630 | |
| Tract(s) 5+7 | $39,140 | |
| Tract(s) 6 | $15,450 | |
| Tract(s) 8+11 | $140,080 | $3,147/acre |
| Tract(s) 9 | $82,400 | $6,103/acre |
| Tract(s) 10 | $89,610 | $5,600/acre |
| Tract(s) 12 | $38,110 | $4,011/acre |
Wed, Oct 13, 2021
Total sales price$1,130,000
| Tract(s) 1-5 | $475,000 | $4,840/acre |
| Tract(s) 6+7 | $170,000 | $1,700/acre |
| Tract(s) 8 | $15,000 | |
| Tract(s) 9+10 | $470,000 | $1,745/acre |
Mon, Oct 11, 2021
Total sales price$292,000
| Tract(s) 1 | $292,000 |
Thu, Oct 7, 2021
Total sales price$210,000
| Tract(s) 1 | $210,000 |
Total sales price$580,000
| Tract(s) 1 | $190,000 | $8,636/acre |
| Tract(s) 2 | $390,000 | $10,833/acre |
These are real results from our recent auctions, not estimates. Ask us what your land would bring in today's market. There is no obligation.