REAL ESTATE & PERSONAL PROPERTY AUCTION IN ALLEN COUNTY, INDIANA
Wed, Nov 6, 2019
Total sales price$70,000
| Tract(s) 1 | $70,000 |
Every completed Schrader auction, with the total sold and the price each tract brought. Real numbers, not estimates.
Wed, Nov 6, 2019
Total sales price$70,000
| Tract(s) 1 | $70,000 |
Wed, Nov 6, 2019
Total sales price$3,315,000
| Tract(s) 1-4 | $1,240,000 | $7,774/acre |
| Tract(s) 5+7+8 | $1,240,000 | $7,209/acre |
| Tract(s) 6 | $235,000 | $7,833/acre |
| Tract(s) 10-14 | $600,000 | $7,500/acre |
Total sales price$89,500
| Tract(s) 1 | $50,000 | |
| Tract(s) 2 | $26,000 | |
| Tract(s) 3 | $13,500 |
Total sales price$279,000
| Tract(s) 1-4 | $279,000 | $3,848/acre |
Total sales price$920,000
| Tract(s) 1-3 | $920,000 | $5,786/acre |
Total sales price$551,050
| Tract(s) 1 | $154,500 | $10,300/acre |
| Tract(s) 2-4 | $396,550 | $6,008/acre |
Sat, Nov 2, 2019
Total sales price$73,000
| Tract(s) 1 | $73,000 |
Thu, Oct 31, 2019
Total sales price$89,000
| Tract(s) 1-3 | $61,000 | $3,696/acre |
| Tract(s) 4 | $28,000 | $5,090/acre |
Total sales price$12,092,070
| Tract(s) 2 | $133,750 | $1,678/acre |
| Tract(s) 3 | $80,250 | $2,314/acre |
| Tract(s) 4 | $96,300 | $943/acre |
| Tract(s) 5 | $64,200 | $1,016/acre |
| Tract(s) 6 | $40,660 | $1,139/acre |
| Tract(s) 7 | $93,090 | $1,152/acre |
| Tract(s) 8 | $203,300 | $1,003/acre |
| Tract(s) 9+10 | $470,800 | $840/acre |
| Tract(s) 11 | $215,070 | $1,657/acre |
| Tract(s) 12 | $224,700 | $963/acre |
| Tract(s) 13 | $406,600 | $1,296/acre |
| Tract(s) 14+16+17 | $404,460 | $1,007/acre |
| Tract(s) 15 | $37,450 | $1,380/acre |
| Tract(s) 18+19+21+23 | $839,950 | $1,335/acre |
| Tract(s) 20 | $112,350 | $1,974/acre |
| Tract(s) 22 | $283,550 | $1,756/acre |
| Tract(s) 24-27 | $925,550 | $1,043/acre |
| Tract(s) 28 | $197,950 | $925/acre |
| Tract(s) 29 | $149,800 | $1,283/acre |
| Tract(s) 30 | $87,740 | $1,023/acre |
| Tract(s) 31 | $85,600 | $1,213/acre |
| Tract(s) 32 | $181,900 | $901/acre |
| Tract(s) 33 | $165,850 | $829/acre |
| Tract(s) 34 | $144,450 | $1,255/acre |
| Tract(s) 35 | $20,330 | $1,129/acre |
| Tract(s) 36 | $1,070 | $668/acre |
| Tract(s) 37+38 | $518,950 | $881/acre |
| Tract(s) 39 | $337,050 | $637/acre |
| Tract(s) 40+41 | $556,400 | $974/acre |
| Tract(s) 42 | $502,900 | $1,396/acre |
| Tract(s) 43+48+50+54 | $577,800 | $875/acre |
| Tract(s) 44 | $347,750 | $2,503/acre |
| Tract(s) 45 | $80,250 | $1,466/acre |
| Tract(s) 46 | $208,650 | $1,027/acre |
| Tract(s) 47 | $321,000 | $685/acre |
| Tract(s) 49 | $139,100 | $542/acre |
| Tract(s) 52 | $80,250 | $626/acre |
| Tract(s) 53 | $321,000 | $1,089/acre |
| Tract(s) 55 | $149,800 | $1,012/acre |
| Tract(s) 56 | $438,700 | $872/acre |
| Tract(s) 57 | $107,000 | $1,281/acre |
| Tract(s) 58+60-63 | $898,800 | $1,033/acre |
| Tract(s) 59 | $294,250 | $1,181/acre |
| Tract(s) 64+65 | $545,700 | $643/acre |
Tue, Oct 29, 2019
Total sales price$1,350,000
| Tract(s) 1 | $540,000 | $6,923/acre |
| Tract(s) 2+3 | $810,000 | $7,641/acre |
Mon, Oct 28, 2019
Total sales price$260,000
| Tract(s) 1 | $120,000 | $2,727/acre |
| Tract(s) 2 | $140,000 |
Mon, Oct 28, 2019
Total sales price$3,865,000
| Tract(s) 1-4+7 | $1,295,000 | $7,920/acre |
| Tract(s) 5+13 | $845,000 | $8,535/acre |
| Tract(s) 6+8-12 | $910,000 | $6,275/acre |
| Tract(s) 14+15 | $630,000 | $8,344/acre |
| Tract(s) 16-18 | $185,000 | $5,606/acre |
Total sales price$600,000
| Tract(s) 1-3 | $600,000 | $7,001/acre |
Tue, Oct 22, 2019
Total sales price$635,000
| Tract(s) 1-6 | $635,000 | $7,937/acre |
Mon, Oct 21, 2019
Total sales price$1,050,000
| Tract(s) 1-4 | $1,050,000 |
Total sales price$431,000
| Tract(s) 1+3 | $216,000 | $5,204/acre |
| Tract(s) 2 | $135,000 | $4,576/acre |
| Tract(s) 4 | $80,000 | $4,000/acre |
Total sales price$1,161,500
| Tract(s) 1+2 | $838,300 | $10,478/acre |
| Tract(s) 3 | $323,200 | $8,394/acre |
Tue, Oct 15, 2019
Total sales price$646,000
| Tract(s) 1 | $176,000 | |
| Tract(s) 2-4 | $470,000 | $8,245/acre |
Total sales price$3,403,700
| Tract(s) 1-7 | $2,979,500 | $6,375/acre |
| Tract(s) 8+9 | $424,200 | $5,732/acre |
Fri, Oct 11, 2019
Total sales price$820,050
| Tract(s) 1+3 | $232,050 | |
| Tract(s) 2+5 | $447,300 | |
| Tract(s) 4 | $30,450 | $1,522/acre |
| Tract(s) 6 | $110,250 |
These are real results from our recent auctions, not estimates. Ask us what your land would bring in today's market. There is no obligation.