PERSONAL PROPERTY & REAL ESTATE AUCTION IN WHITLEY COUNTY, INDIANA
Wed, Oct 31, 2018
Total sales price$91,000
| Tract(s) 1 | $91,000 |
Every completed Schrader auction, with the total sold and the price each tract brought. Real numbers, not estimates.
Wed, Oct 31, 2018
Total sales price$91,000
| Tract(s) 1 | $91,000 |
Tue, Oct 30, 2018
Total sales price$230,000
| Tract(s) 1 | $123,846 | $5,897/acre |
| Tract(s) 2 | $106,153 | $5,897/acre |
Tue, Oct 30, 2018
Total sales price$1,206,400
| Tract(s) 1-3+7 | $447,200 | $9,937/acre |
| Tract(s) 4-6 | $551,200 | $6,890/acre |
| Tract(s) 8 | $208,000 | $5,942/acre |
Mon, Oct 29, 2018
Total sales price$77,000
| Tract(s) 1 | $77,000 |
Mon, Oct 29, 2018
Total sales price$900,000
| Tract(s) 1-5+7 | $700,000 | $5,223/acre |
| Tract(s) 6 | $200,000 | $6,666/acre |
Sat, Oct 27, 2018
Total sales price$785,000
| Tract(s) 1+2 | $785,000 | $13,083/acre |
Thu, Oct 25, 2018
Total sales price$157,000
| Tract(s) 1 | $112,000 | $5,600/acre |
| Tract(s) 2 | $45,000 | $2,368/acre |
Thu, Oct 25, 2018
Total sales price$445,000
| Tract(s) 1-4 | $445,000 | $5,933/acre |
Total sales price$4,366,000
| Tract(s) 1+13 | $530,000 | $4,636/acre |
| Tract(s) 2 | $235,000 | $4,700/acre |
| Tract(s) 3 | $255,000 | $5,100/acre |
| Tract(s) 4 | $270,000 | $5,684/acre |
| Tract(s) 5+6 | $865,000 | $4,505/acre |
| Tract(s) 7 | $125,000 | $1,463/acre |
| Tract(s) 8-10 | $1,325,000 | $3,538/acre |
| Tract(s) 11 | $96,000 | $1,371/acre |
| Tract(s) 12 | $500,000 | $3,424/acre |
| Tract(s) 14 | $165,000 | $2,574/acre |
Wed, Oct 24, 2018
Total sales price$86,000
| Tract(s) 1 | $72,000 | |
| Tract(s) 2 | $14,000 | $7,000/acre |
Wed, Oct 24, 2018
Total sales price$1,330,000
| Tract(s) 1 | $540,000 | $6,482/acre |
| Tract(s) 2-4 | $790,000 | $7,652/acre |
Tue, Oct 23, 2018
Total sales price$75,000
| Tract(s) 1 | $20,000 | |
| Tract(s) 2 | $55,000 |
Total sales price$665,000
| Tract(s) 1+5 | $75,000 | $7,692/acre |
| Tract(s) 2 | $140,000 | $25,454/acre |
| Tract(s) 3+4 | $450,000 | $5,294/acre |
Mon, Oct 22, 2018
Total sales price$471,000
| Tract(s) 1 | $201,000 | $4,276/acre |
| Tract(s) 2 | $105,000 | $23,333/acre |
| Tract(s) 3 | $165,000 | $4,342/acre |
Total sales price$1,102,100
| Tract(s) 1-3 | $1,102,100 | $4,592/acre |
Total sales price$575,000
| Tract(s) 1 | $130,000 | $5,000/acre |
| Tract(s) 4 | $35,000 | $5,833/acre |
| Tract(s) 5-8 | $410,000 | $5,324/acre |
Wed, Oct 17, 2018
Total sales price$13,056,280
| Tract(s) 1 | $236,900 | $5,778/acre |
| Tract(s) 2 | $581,950 | $5,300/acre |
| Tract(s) 3 | $875,500 | $5,159/acre |
| Tract(s) 4 | $684,950 | $3,863/acre |
| Tract(s) 5 | $375,950 | $3,068/acre |
| Tract(s) 6 | $10,300 | $5,150/acre |
| Tract(s) 7+68-70+79 | $580,920 | $1,881/acre |
| Tract(s) 8+9 | $164,800 | $3,923/acre |
| Tract(s) 10 | $185,400 | $4,635/acre |
| Tract(s) 11-14 | $427,450 | $2,864/acre |
| Tract(s) 15 | $164,800 | $1,676/acre |
| Tract(s) 16 | $164,800 | $3,469/acre |
| Tract(s) 17 | $252,350 | $1,823/acre |
| Tract(s) 18+20 | $1,084,590 | $3,482/acre |
| Tract(s) 19 | $309,000 | $3,911/acre |
| Tract(s) 21+22+24+41+42+88+89 | $2,250,550 | $3,280/acre |
| Tract(s) 23+40+86 | $236,199 | $1,914/acre |
| Tract(s) 25+34 | $36,050 | $1,320/acre |
| Tract(s) 26+27 | $216,300 | $1,626/acre |
| Tract(s) 28 | $26,780 | $2,678/acre |
| Tract(s) 33 | $7,210 | $1,602/acre |
| Tract(s) 35+36+38+39 | $268,501 | $1,737/acre |
| Tract(s) 37+72 | $118,450 | $2,153/acre |
| Tract(s) 43-45 | $80,340 | $1,100/acre |
| Tract(s) 46 | $66,950 | $1,230/acre |
| Tract(s) 47-49+53+54 | $123,600 | $1,983/acre |
| Tract(s) 50+58+59 | $516,030 | $2,315/acre |
| Tract(s) 51+52+64 | $339,900 | $2,925/acre |
| Tract(s) 56+57 | $128,750 | $4,486/acre |
| Tract(s) 63 | $35,020 | $1,751/acre |
| Tract(s) 65 | $30,900 | $3,090/acre |
| Tract(s) 67 | $65,920 | $2,126/acre |
| Tract(s) 71 | $48,410 | $2,547/acre |
| Tract(s) 74 | $77,250 | $3,511/acre |
| Tract(s) 75+76 | $154,500 | $1,895/acre |
| Tract(s) 77+78 | $187,460 | $1,802/acre |
| Tract(s) 80 | $133,900 | $3,347/acre |
| Tract(s) 81 | $76,220 | $2,540/acre |
| Tract(s) 82 | $339,900 | $4,248/acre |
| Tract(s) 83 | $86,520 | $2,163/acre |
| Tract(s) 84 | $515,000 | $8,728/acre |
| Tract(s) 85 | $515,000 | $3,218/acre |
| Tract(s) 87 | $275,010 | $2,448/acre |
Tue, Oct 16, 2018
Total sales price$76,000
| Tract(s) 1 | $76,000 |
Mon, Oct 15, 2018
Total sales price$1,100,000
| Tract(s) 1+2 | $467,000 | |
| Tract(s) 3-5 | $633,000 |
Thu, Oct 11, 2018
Total sales price$145,000
| Tract(s) 1 | $145,000 |
These are real results from our recent auctions, not estimates. Ask us what your land would bring in today's market. There is no obligation.