LAND AUCTION - 331+/-ACRES OFFERED IN 3 TRACTS IN KNOX COUNTY, INDIANA
Tue, Oct 27, 2026
Total sales price$1,820,000
| Tract(s) 1 | $1,160,000 | $7,030/acre |
| Tract(s) 2+3 | $660,000 | $3,975/acre |
Every completed Schrader auction, with the total sold and the price each tract brought. Real numbers, not estimates.
Tue, Oct 27, 2026
Total sales price$1,820,000
| Tract(s) 1 | $1,160,000 | $7,030/acre |
| Tract(s) 2+3 | $660,000 | $3,975/acre |
Total sales price$1,550,000
| Tract(s) 1-3 | $1,550,000 | $13,478/acre |
Total sales price$1,275,000
| Tract(s) 1+2 | $877,200 | $7,057/acre |
| Tract(s) 3 | $397,800 | $7,577/acre |
Total sales price$660,000
| Tract(s) 1 | $660,000 | $8,250/acre |
Tue, Oct 21, 2025
Total sales price$7,200,000
| Tract(s) 1 | $940,000 | $13,823/acre |
| Tract(s) 2+3 | $500,000 | $12,195/acre |
| Tract(s) 4+5 | $900,000 | $7,692/acre |
| Tract(s) 6 | $155,000 | $8,611/acre |
| Tract(s) 7-9 | $605,000 | $11,415/acre |
| Tract(s) 10-12 | $3,500,000 | $9,276/acre |
| Tract(s) 13 | $600,000 | $4,149/acre |
Thu, Feb 27, 2025
Total sales price$940,000
| Tract(s) 1 | $260,000 | $6,491/acre |
| Tract(s) 2 | $480,000 | $6,217/acre |
| Tract(s) 3+4 | $200,000 | $5,178/acre |
Wed, Jan 22, 2025
Total sales price$1,185,000
| Tract(s) 1 | $1,185,000 | $14,812/acre |
Thu, Dec 12, 2024
Total sales price$731,300
| Tract(s) 1+2 | $731,300 | $5,593/acre |
Tue, Nov 12, 2024
Total sales price$14,300,400
| Tract(s) 1-9 | $7,650,000 | $11,842/acre |
| Tract(s) 10 | $765,000 | $12,418/acre |
| Tract(s) 11 | $35,700 | $5,492/acre |
| Tract(s) 12 | $765,000 | $14,166/acre |
| Tract(s) 13 | $2,652,000 | |
| Tract(s) 14 | $244,800 | $14,836/acre |
| Tract(s) 15 | $71,400 | $3,570/acre |
| Tract(s) 16+17 | $2,116,500 | $7,583/acre |
Total sales price$4,055,000
| Tract(s) 1-3+11+14 | $2,050,000 | $9,213/acre |
| Tract(s) 4+5 | $200,000 | $3,030/acre |
| Tract(s) 6 | $115,000 | $7,666/acre |
| Tract(s) 7-9+12+13 | $1,620,000 | $13,224/acre |
| Tract(s) 10 | $70,000 | $5,000/acre |
Total sales price$561,000
| Tract(s) 1 | $244,800 | $4,088/acre |
| Tract(s) 2 | $137,700 | $6,541/acre |
| Tract(s) 3 | $178,500 | $4,461/acre |
Total sales price$149,350
| Tract(s) 1 | $149,350 | $4,267/acre |
Tue, Jul 18, 2023
Total sales price$437,750
| Tract(s) 1 | $437,750 | $3,801/acre |
Thu, Jan 26, 2023
Total sales price$16,032,000
| Tract(s) 1-3 | $3,020,000 | $15,252/acre |
| Tract(s) 4 | $62,000 | $6,888/acre |
| Tract(s) 5-8 | $3,600,000 | $15,319/acre |
| Tract(s) 9-14 | $9,350,000 | $14,946/acre |
Tue, Nov 22, 2022
Total sales price$3,513,000
| Tract(s) 1+6 | $1,010,000 | $6,833/acre |
| Tract(s) 2+3 | $580,000 | $5,301/acre |
| Tract(s) 4 | $205,000 | $4,288/acre |
| Tract(s) 5 | $270,000 | $3,417/acre |
| Tract(s) 7 | $165,000 | $6,395/acre |
| Tract(s) 8 | $430,000 | $6,417/acre |
| Tract(s) 9+10 | $470,000 | $9,215/acre |
| Tract(s) 11 | $380,000 | $5,783/acre |
| Tract(s) 12 | $3,000 |
Total sales price$13,544,500
| Tract(s) 1-15 | $13,544,500 | $7,995/acre |
Wed, Mar 2, 2022
Total sales price$468,000
| Tract(s) 1 | $166,400 | $9,348/acre |
| Tract(s) 2-5 | $301,600 | $7,733/acre |
Total sales price$4,619,550
| Tract(s) 1+2 | $664,350 | $8,184/acre |
| Tract(s) 3-5 | $772,500 | $6,346/acre |
| Tract(s) 6+7 | $628,300 | $7,027/acre |
| Tract(s) 8 | $638,600 | $7,879/acre |
| Tract(s) 9-12 | $1,251,450 | $5,166/acre |
| Tract(s) 13+14 | $664,350 | $5,325/acre |
Wed, Oct 20, 2021
Total sales price$4,835,850
| Tract(s) 1 | $489,250 | $7,523/acre |
| Tract(s) 2-7 | $2,523,500 | $8,119/acre |
| Tract(s) 8-12 | $1,524,400 | $9,499/acre |
| Tract(s) 13 | $49,440 | $1,069/acre |
| Tract(s) 14 | $164,800 | $4,201/acre |
| Tract(s) 15 | $84,460 | $5,761/acre |
Total sales price$2,323,680
| Tract(s) 1+4 | $306,940 | $4,323/acre |
| Tract(s) 2 | $55,620 | |
| Tract(s) 3 | $69,010 | $3,943/acre |
| Tract(s) 5 | $257,500 | $4,598/acre |
| Tract(s) 6 | $23,690 | $2,787/acre |
| Tract(s) 7+8 | $144,200 | $4,506/acre |
| Tract(s) 9 | $61,800 | $2,629/acre |
| Tract(s) 10 | $87,550 | $2,038/acre |
| Tract(s) 11+12 | $118,450 | $6,580/acre |
| Tract(s) 13 | $133,900 | $2,317/acre |
| Tract(s) 14+15 | $357,410 | $2,775/acre |
| Tract(s) 16 | $329,600 | $2,939/acre |
| Tract(s) 17+18 | $314,150 | $3,413/acre |
| Tract(s) 20 | $37,080 | |
| Tract(s) 22 | $26,780 |
These are real results from our recent auctions, not estimates. Ask Brad Horrall what your land would bring in today's market. There is no obligation.