Total sales price$950,000
| Tract(s) 1 | $950,000 | $11,875/acre |
Every completed Schrader auction, with the total sold and the price each tract brought. Real numbers, not estimates.
Total sales price$950,000
| Tract(s) 1 | $950,000 | $11,875/acre |
Tue, Sep 16, 2025
Total sales price$5,163,600
| Tract(s) 1+2+4 | $2,163,200 | $10,376/acre |
| Tract(s) 3 | $426,400 | $10,617/acre |
| Tract(s) 5 | $998,400 | $10,187/acre |
| Tract(s) 6 | $161,200 | $16,120/acre |
| Tract(s) 7 | $488,800 | $12,220/acre |
| Tract(s) 8 | $275,600 | $12,527/acre |
| Tract(s) 9+10 | $650,000 | $8,552/acre |
Thu, Oct 24, 2024
Total sales price$14,680,000
| Tract(s) 1 | $975,000 | $2,109/acre |
| Tract(s) 2+18 | $2,000,000 | $4,722/acre |
| Tract(s) 3+6+7+11-13 | $1,125,000 | $661/acre |
| Tract(s) 4 | $1,400,000 | $3,248/acre |
| Tract(s) 5 | $1,100,000 | $2,681/acre |
| Tract(s) 8 | $810,000 | $1,608/acre |
| Tract(s) 9 | $275,000 | $740/acre |
| Tract(s) 10 | $825,000 | $5,714/acre |
| Tract(s) 14 | $800,000 | $2,409/acre |
| Tract(s) 15 | $1,900,000 | $3,821/acre |
| Tract(s) 16 | $590,000 | $3,677/acre |
| Tract(s) 17 | $1,040,000 | $2,210/acre |
| Tract(s) 19 | $900,000 | $6,281/acre |
| Tract(s) 20 | $540,000 | $971/acre |
| Tract(s) 21-26 | $400,000 |
Mon, Sep 23, 2024
Total sales price$2,523,500
| Tract(s) 1 | $257,500 | $6,437/acre |
| Tract(s) 2+3 | $1,236,000 | $6,306/acre |
| Tract(s) 4+5 | $329,600 | $7,012/acre |
| Tract(s) 6+7 | $700,400 | $7,004/acre |
Total sales price$2,025,000
| Tract(s) 1+2 | $505,000 | $15,303/acre |
| Tract(s) 3 | $1,520,000 | $11,692/acre |
These are real results from our recent auctions, not estimates. Ask Jess Nighswonger what your land would bring in today's market. There is no obligation.