Auction is over
Constantine, MI - St. Joseph County · Owner: Maisco
Monday, October 1, 10am - 11:30am
Wednesday, October 3, 3:30pm - 5pm
Meet an Auction Representative at Krull Farms. 15857 Lake Rd. White Pigeon.
Walkovers Welcome after Oct. 1 if crops are off.
White Pigeon Central Elementary School. 305 E. Hotchin Ave. White Pigeon, MI 49099. Southeast side of White Pigeon.
| Tract | Acres | Description |
|---|---|---|
| 1 | Zimmatic, 1,206 ft. Gen 2, Serial # 14833, 8971 Hours, 6 Span: 6- 201 ft., Senninger LDNs with Pressure Regulators, Standard Pivot Panel, 43 RPM .75 HP CDs, 6 sets of 14.9 tires | |
| 2 | Valley, 270 ft. Corner Arm, 1- 185 ft., 84 ft. OH, Senninger LDNs with Pressure Regulators, Komet 101 End Gun, 2 HP BP, 1 set of 14.9 tires | |
| 3 | Zimmatic, 1,120 ft. Gen 2, Serial # L68497, 6794 Hours, 6 Span: 4- 201 ft., 2 179 ft., 44 ft. OH, Senninger LDNs, AIMS Basic Pivot Panel, 43 RPM .75 HP CDs, 5 sets of 14.9 tires, 1 set of 16.9 tires | |
| 4 | Zimmatic, Z Corner 201 ft. X 157 ft., 44 ft. OH, Gen 2, 6794 Hours, Senninger LDNs, Komet 101 End Gun, 2 HP BP, 2 sets of 16.9 tires, Converted to TAG Guidance controls. | |
| 5 | Valley, 1,253 ft. Model 6000, Serial # 0112954, 9125 Hours, 7 Span: 1- 201 ft., 4-183 ft., 2-160 ft., Senninger LDNs with Pressure Regulators, Valley Pivot Panel, High Speed Motors, 6 sets of 14.9 tires, 1 set of 16.9 tires | |
| 6 | Zimmatic, Z Corner 201 ft. X 179 ft., 44 ft. OH, Gen 2, 9125 Hours, Senninger LDNs with Pressure Regulators, Komet Twin MAX End Gun, 2 HP BP, 2 sets of 16.9 tires | |
| 7 | Zimmatic, 1,074 ft. Gen 2, Serial # L41824, 13,761 Hours, 6 Span: 6- 179 ft., 44 ft. OH, Nelson R 3000 Sprinklers With Pressure Regulators, Standard Pivot Panel, 43 RPM .75 HP CDs, 6 sets of 14.9 tires | |
| 8 | Zimmatic, Z Corner 201 ft. X 201 ft., Gen 2, 13,761 Hours, Nelson R3000 Sprinklers, Nelson SR100 End Gun, 2 sets of 14.9 tires | |
| 9 | Valley, Towable 822 ft. Model 4271 and 6000, Serial #15465, Hours unknown, Valley 2 Wheel E Z Tow, 4 Span: 2- 185 ft., 1- 183 ft., 1- 185 ft., 84 ft. OH, Senninger LDN Sprinklers with Pressure Regulators, Komet Twin MAX End Gun, 2 H P BP, 4 sets of 14.9 tires | |
| 10 | Zimmatic, 405 ft. Gen 2, Serial # 45008, 498 Hours, 2 Span: 2- 179 ft., 22 ft. OH, Senninger I-WOB Sprinklers With Pressure Regulators on hose drops, Komet 101 End Gun, Growsmart Field Basic, 43 RPM .75 HP CDs, 2 sets of 14.9 x 24 tires | |
| 11 | Zimmatic, 610 ft. Gen 2, Serial # 10683, 4595 Hours, 3 Span: 3- 179 ft., 66 ft. OH, Nelson R3000 with Pressure Regulators, Nelson SR 100 End Gun, Standard Pivot Panel, 43 RPM .75 HP CDs, 3 sets of 11.2 x 24 tires | |
| 12 | Zimmatic, 442 ft. Gen 2, Serial # 13091, 3132 Hours, 2 Span: 2- 201 ft., 44 ft. OH, Nelson R3000 with Pressure Regulators, Nelson SR 100 End Gun, Standard Pivot Panel, 43 RPM .75 HP CDs, 2 sets of 14.9 tires, | |
| 13 | Zimmatic, 643 ft. Gen 2, Serial # 40537, 4692 Hours, 3 Span: 3- 201 ft., 33 ft. OH, Senninger I- Wob Sprinklers on hose drops with Pressure Regulators, Nelson SR 100 End Gun, 2 H P BP, Standard Pivot Panel, 43 RPM .75 HP CDs, 3 sets of 11.2 x 24 tires | |
| 14 | Zimmatic, 543 ft. Gen 2, Serial # 44312, 4007 Hours, 3 Span: 1- 179 ft., 2- 157 ft., 44 ft. OH, Senninger LDN Sprinklers on hose drops with Pressure Regulators, Komet Twin MAX End Gun, With 2 H P BP, Standard Pivot Panel, 43 RPM .75 HP CDs, 3 sets of 11.2 x 24 tires | |
| 15 | Zimmatic, 543 ft. Gen 2, Serial # 44311, 3962 Hours, 3 Span: 1- 179 ft., 2- 157 ft., 44 ft. OH, Senninger LDN Sprinklers on hose drops with Pressure Regulators, Nelson SR 100 End Gun With 2 H P BP, Standard Pivot Panel, 43 RPM .75 HP CDs, 3 sets of 11.2 x 24 tires | |
| 16 | Zimmatic, 654 ft. Gen 2, Serial # 29461, 4490 Hours, 3 Span: 1- 201 ft., 2- 179 ft., 88 ft. OH, Nelson R3000 LDN Sprinklers, Nelson SR 100 End Gun With 2 H P BP, AIMS Basic Pivot Panel, 43 RPM .75 HP CDs, 3 sets of 14.9 x 24 tires | |
| 17 | Zimmatic, 520 ft. Gen 2, Serial # L35124, 2876 Hours, 3 Span: 3- 157 ft., 44 ft. OH, Nelson R3000 Sprinklers with Pressure Regulators, Nelson SR 100 End Gun With 2 H P BP, Standard Pivot Panel, 43 RPM .75 HP CDs, 3 sets of 11 x 24.5 tires | |
| 18 | Zimmatic, 501 ft. Gen 2, Serial # L71909, 1567 Hours, 3 Span: 2- 157 ft., 1- 135 ft., 44 ft. OH, Nelson R3000 Sprinklers with Pressure Regulators, Nelson SR 100 End Gun With 5 H P BP, AIMS Basic Pivot Panel, 43 RPM .75 HP CDs, 3 sets of 14.9 x 24 tires | |
| 19 | T-L, 620 ft. Pivot, 2 Wheel Towable, 10 HP Electric Hydraulic Pump, Nelson R3000 with Pressure Regulators and drops, 3 185 ft. Towable Spans, SR 100 End Gun, 3 sets of 14.9 tires | |
| 20 | Valley, 183 ft. Single Span Model 6000, Nelson R3000 With Pressure Regulators, 1 HP CDs, 1 set of 14.9 tires | |
| 21 | Valley, 631 ft. Model 6000, 3888 Hours, 3 Span: 3- 183 ft. Spans 82 ft. OH, Brass Impact Sprinklers, Komet Twin Max End Gun, 3 sets of 11.2 x 24 tires | |
| 22 | T-L, 1,235 ft. Pivot, 20 H P Electric Hydaulic Pump, Nelson R3000 Sprinklers with Pressure Regulators, 7- 176 ft. Spans, Worm Gearboxes, Nelson SR100 End Gun, 11R-24.5 and 10.00-22 tires | |
| 23 | T-L, 1,270 ft. Pivot, Diesel Engine with Hydraulic Pump, 10- 126 ft. Spans, impact sprinklers, Nelson SR 100 End Gun, 10 sets of 10.00-22 tires | |
| 24 | Valley, 1,190 ft. Model 4271, 7 Span: 7- 173 ft., Nelson R3000 with Pressure Regulators, Cams Pro Pivot Panel, 7 sets of 14.9 tires | |
| 25 | Valley, 254 ft. Corner Arm, 1- 170 ft., 84 ft. OH, Nelson R3000 Sprinklers with Pressure Regulators and drops, Komet 101 End Gun, 2 HP BP, 1 set of 14.9 tires |
Cash or check with proper ID. Not responsible for accidents. Any announcements made the day of the auction take precedence.