Auction is over
Constantine, Michigan - St. Joseph, Co. · Owner: Maisco
Monday, October 10, 10am - 12:30pm
Thursday, October 13, 2pm - 4pm
Meet an Auction Representative at Tract 1 or Farm Office.
Walk-over Inspections Welcome after October 10.
Equipment located:
Russell Farms
66164 Constantine Rd.
Constantine, MI 4904
Constantine High School Cafeteria
1 Falcon Drive
Constantine, MI 49042
Online Bidding Available
You may bid online during this auction at www.schraderauction.com. Call Auction Co. For information on registering.
| Tract | Acres | Description |
|---|---|---|
| 1 | Zimmatic, 1,184 ft. Gen 2, Serial # L68139, 7465 Hours, 6 Span: 3- 201 ft., 3- 179 ft., , 44 ft. OH, Senninger LDNs with Pressure Regulators, 2 HP BP, AIMS Basic Panel, 43 RPM .75 HP CDs, 5 sets of 14.9 tires, 1 set of 16.9 tires | |
| 2 | Zimmatic, 1,275 ft. Gen 2, Serial # L68149, 8760 Hours, 7 Span: 6- 179 ft., 1- 157 ft., 44 ft. OH, Senninger LDNs with Pressure Regulators, 2 HP BP, AIMS Basic Panel, 43 RPM .75 HP CDs, 6 sets of 14.9 tires, 1 set of 16.9 tires | |
| 3 | Zimmatic, 1,297 ft. Gen 2, Serial # L68135, 6306 Hours, 7 Span: 1- 201 ft., 6- 179 ft., 44 ft. OH, Senninger LDNs, 2 HP BP, AIMS Basic Panel, 43 RPM .75 HP CDs, 6 sets of 14.9 tires, 1 set of 16.9 tires | |
| 4 | Zimmatic, 1,049 ft. Gen 2, Serial # L64906, 6826 Hours, 5 Span: 5- 201 ft., 44 ft. OH, Senninger LDNs, 2 HP BP, AIMS Basic Panel, 43 RPM .75 HP CDs, 4 sets of 14.9 tires, 1 set of 16.9 tires | |
| 5 | Zimmatic, 1,230 ft. Gen 2, Serial # L72650, 4926 Hours, 6 Span: 5- 201 ft., 1- 179 ft., 44 ft. OH, Senninger LDNs, 2 HP BP, AIMS Basic Panel, 43 RPM .75 HP CDs, 5 sets of 14.9 tires, 1 set of 16.9 tires | |
| 6 | Zimmatic, 1,247 ft. Gen 2, Serial # L68906, 4958 Hours, 6 Span: 6- 201 ft., 44 ft. OH, Senninger LDNs with Pressure Regulators, 2 HP BP, Growsmart Field Basic Panel, 43 RPM .75 HP CDs, 5 sets of 14.9 tires, 1 set of 16.9 tires | |
| 7 | Zimmatic, 1,254 ft. Gen 2 with Z Corner, Serial # L52687, 4591 Hours, 7 Span: 7- 179 ft., Z Corner: 179 ft. X135 ft. 44 ft., Senninger LDNs, 2 HP BP, Growsmart Field Basic Panel, 43 RPM .75 HP CDs, 6 sets of 14.9 tires, 3 sets of 16.9 tires | |
| 8 | Zimmatic, 1,276 ft. Gen 2, Serial # L47035, 6711 Hours, 7 Span: 2- 179 ft., 3-186 ft. 8 in., 2-157 ft., 44 ft. OH, Senninger LDNs with Pressure Regulators, 2 HP BP, Standard Panel, 43 RPM .75 HP CDs, 5 sets of 11.2 tires, 1 set of 14.9 tires, 1 set of 16.9 tires | |
| 9 | Valley, 1,031 ft. Model unknown, Serial # unknown, Hours unknown, 6 Span: 5- 160 ft., 1- 147 ft., 84 ft. OH, Valley Spray Sprinklers with Pressure Regulators, Pro 2 Panel, 11.2 tires | |
| 10 | Valley, 655 ft. Model unknown, Serial # unknown, 6085 Hours, 4 Span: 160 ft., 147 ft.,126 ft.,183 ft., 36 ft. OH, Senninger LDNs with Pressure Regulators, 5 HP BP, Standard Panel, 14.9 tires, towable base beams on some towers | |
| 11 | Valley, 657 ft. Model unknown, Serial # unknown, Hours unknown, 4 Span: 183 ft.,160 ft.,160 ft.,126 ft., 24 ft. OH, Senninger LDNs with Pressure Regulators,5 HP BP, Cams Panel (updated to Select), 14.9 tires, towable basebeams on some towers | |
| 12 | Valley, 657 ft. Model Unknown, with Zimmatic Pivot point and Panel (Gen 2), Serial # unknown, 2701 Hours, 4 Span: 126 ft.,147 ft.,183 ft.,183 ft.,16 ft. OH, Senninger LDNs with Pressure Regulators, 5 HP BP, 14.9 Tires | |
| 13 | Zimmatic, 643 ft. Gen 2, Serial # L52164, Hours 3515, 3 Span: 3- 201 ft., 33 ft. OH, Senninger LDNs with Pressure Regulators, 5 HP BP, Standard Panel, 43 RPM .75 HP CDs, 14.9 tires | |
| 14 | Zimmatic, 643 ft. Gen 2, Serial # L57113, Hours 2767, 3 Span: 3- 201 ft., 33 ft. OH, Senninger LDNs with Pressure Regulators, 5 HP BP, AIMS Basic Panel, 43 RPM .75 HP CDs, 14.9 tires | |
| 15 | Valley, 673 ft. Model 6000, Serial # unknown, Hours 840, 4 Span: 4- 147 ft., 82 ft. OH, Valley Spray Sprinklers with Pressure Regulators, Sime End Gun, Updated Cams Panel, 11.2 tires | |
| 16 | Zimmatic, 654 ft. Gen 2, Serial # L46868, Hours 2711, 3 Span: 3- 201 ft., 44 ft. OH, Senninger LDNs with Pressure Regulators, 7.5 HP BP, Standard Panel, 43 RPM .75 HP CDs, 14.9 tires | |
| 17 | Zimmatic, 640 ft. Gen 2, Serial # L48967, Hours 2959, 3 Span: 2- 201 ft., 1-186 ft. 8 in., 44 ft. OH, Senninger LDNs with Pressure Regulators, 7.5 HP BP, Standard Panel, 43 RPM .75 HP CDs, 14.9 tires | |
| 18 | Zimmatic, 612 ft. Gen 2, Serial # L47036, Hours 3118, 3 Span: 3- 186 ft. 8 in., 44 ft. OH, Senninger LDNs with Pressure Regulators, 7.5 HP BP, Standard Panel, 43 RPM .75 HP CDs, 11.2 tires | |
| 19 | Zimmatic, 595 ft. Gen 2, Serial # L57114, Hours 2553, 3 Span: 1- 186 ft. 8 in., 2- 179 ft., 44 ft. OH, Senninger LDNs with Pressure Regulators, 5 HP BP, AIMS Basic Panel, 43 RPM .75 HP CDs, 11.2 tires | |
| 20 | Zimmatic, 605 ft. Gen 2, Serial # L44963, Hours 2437, 3 Span: 1- 179 ft., 2- 186 ft. 8 in., 44 ft. OH, Senninger LDNs with Pressure Regulators, Standard Panel, 43 RPM .75 HP CDs, 11.2 tires | |
| 21 | Zimmatic, 610 ft. Gen 2, Serial # L46968, Hours 2546, 3 Span: 1- 201 ft., 2- 179 ft., 44 ft. OH, Senninger LDNs with Pressure Regulators, Standard Panel, 43 RPM .75 HP CDs, 14.9 tires | |
| 22 | 201 ft. Spans (16.9 tires) | |
| 23 | 157 ft. Spans (16.9 tires) | |
| 24 | 201 ft. Spans (16.9 tires) | |
| 25 | 157 ft. Spans (16.9 tires) | |
| 26 | 201 ft. Spans (16.9 tires) | |
| 27 | 157 ft. Spans (16.9 tires) | |
| 28 | 201 ft. Spans (16.9 tires) | |
| 29 | 157 ft. Spans (16.9 tires) | |
| 30 | 179 ft. Span (16.9 tires) | |
| 31 | 179 ft. Span (16.9 tires) | |
| 32 | 201 ft. Span (16.9 tires) | |
| 33 | 157 ft. Span (16.9 tires) | |
| 34 | 179 ft. Span (16.9 tires) | |
| 35 | 135 ft. Span (16.9 tires) |
Auctioneers Note: These irrigation systems are all fresh trade ins from Russell Farms and are being replaced by new systems. They have had excellent maintenance and were all used on 2011 crops.
GROUP 1 - Tracts 1-9 - Bid on Any Individual Pivot or Any Combination in Group 1
GROUP 2 - Tracts 10-21 - Bid on Any Individual Pivot or Any Combination in Group 2
GROUP 3 - Tracts 22-35 - Bid Individually or in Combination
Tracts 22-35 individual Zimmatic Spans will be sold disassembled and loaded on your truck.


Cash or check with proper I.D.
Not responsible for accidents.