Auction is over
St. Joesph & Kalamazoo Counties, Michigan, Southwestern Michigan · Owner: KOVIACK IRRIGATION, Terry Koviack President, 269-273-3010, www.koviackirrigation.com
Monday, January 27, 1:00-2:30
Thursday, January 30, 1:00-2:30
Meet with Auction Representative at KOVIACK IRRIGATION, 52664 US 131,
Three Rivers, MI.
Walkovers are welcome, please call 269-506-1418
Koviack Irrigation, 52664 US 131, Three Rivers, MI 49093
| Tract | Acres | Description |
|---|---|---|
| 1 | Farm Name: Rockline Year: 1976 Model: Valley Towers: 10 T Spans: 10-126 ft., 26 ft. OH Length: 1,291 Model: 4071 Hours: 20,169 Description: 14.9 Tires, 5 HP Booster Pump, Brass Impacts | |
| 2 | Farm Name: Muskrat Rd North Year: 1984 Model: Valley Towers: 6 T Spans: 2-170 ft., 4-185 ft. 84 ft. OH Length: 1,164 Model: 4271 Hours: 6,915 Description: Brass Impacts, 2 Lights, 2 HP Booster, Nelson SR100, 14.9 Tires | |
| 3 | Farm Name: Muskrat Rd NE Year: 1991 Model: Zimmatic Towers: 2 T Spans: 197 ft., 157 ft., 44 ft. OH Length: 377 Model: Gen II Hours: 2,906 Description: 2 Wheel Towable, 14.9 Tires, Nelson SR100 Brass Impacts | |
| 4 | Farm Name: Muskrat Rd SE Year: 1999 Model: Valley Towers: 2 T Spans: 2-180 ft., 18 ft. OH Length: 378 Model: 8000 Hours: 76? Description: 14.9 Tires, High Speed, Komet 101 End Gun, Plastic Drops, Nelson R3000 | |
| 5 | Farm Name: Muskrat Rd South Year: 1990 Model: Zimmatic Towers: 7 T Spans: 2-201 ft., 3-179 ft., 2-157 ft., 33 ft. OH Length: 1,242 Model: Gen II Hours: 4,598 Description: 14.9 Tires, 2 HP Booster, Plastic Impacts, Drive Unit AR/AS, Nelson SR100 | |
| 6 | Farm Name: Home N Year: 1984 Model:Val./Zimm Towers: 3 T Spans:Vall 2-185, Zim. 180 ft., 88 ft. OH Length: 638 Model: 4271 Description: Zim. Span & OH-New 2010, 14.9 Tires, Brass Impacts, 2 HP Booster, Komet 101 | |
| 7 | Farm Name: Home NE Year: 1988? Model:Valley Towers: 7 T Spans:4-170 ft., 3-185 ft., 16 ft. OH Length: 1,251 Model: 4271 Hours: 4,359 Description: 14.9 Tires, Komet 140, Nelson Sprays, Towable Base Beams | |
| 8 | Farm Name: Home 3/4 Year: 1977 Model: Zimmatic Towers: 10 T Spans:10-126 ft., 44 ft. OH Length: 1,359 Model: 410 Description: Komet 140, Drive Unit AS, Brass Impacts, 14.9 Tires | |
| 9 | Farm Name: Home S Year: 1984 Model: Valley Towers: 4 T Spans: 4-170 ft., 18 ft. OH Length: 696 Model: 4271 Hours: 4,812 Description: Komet Twin 140, 14.9 Tires, Pivot Flex, Brass Impacts, Towable Basebeams | |
| 10 | Farm Name: Home NW Year: 1982 Model: Zimmatic Towers: 4 T Spans: 4-176 ft., 22 ft. OH (5 9/16 in. Spans) Length: 726 Model: 410 Hours: 5,524 Description: 3 Wheel Towable, Nelson SR100, 14.9 Tires | |
| 11 | Farm Name: Home SE Year: 1984 Model: Valley Towers: 4 T Spans: 3-185 ft., 1-170 ft., 44 ft. OH Length: 767 Model: 4271 Hours: 5,063 Description: Nelson 100-Fast Rev. Gun, Brass Impacts, 14.9 Tires | |
| 12 | Farm Name: Carlton Rd NW Year: 1978 Model: Valley Towers: 3 T Spans: 3-185 ft., 84 ft. OH Length: 639 Model: 4271 Hours: 2,939 Description: 2 HP Booster, 14.9 Tires, 2 Wheel Towable, Nelson 150 End Gun | |
| 13 | Farm Name: Carlton Rd NE Year: 2000 Model: Zimmatic Towers: 4 T Spans: 2-157 ft., 2-135 ft., 44 ft. OH Length: 628 Model: Gen II Description: I Wobs Sprinklers, SR100 End Gun, 130 GPM Booster, 2 Lights | |
| 14 | Farm Name: Carlton Rd Middle Year: 1976? Model: Valley Towers:8 T Spans: 8-160 ft. Length: 1,280 Model: 5871 Description: Towable Basebeams, Nelson R3000 w/ Reg. Pivot Flex |


Cash, personal check, VISA or MASTERCARD with proper I.D. (4% convenience fee applies with all credit card purchases). Not responsible for accidents. Announcements at auction take precedence.