TIMED ONLINE ONLY REAL ESTATE AUCTION - MULTI-USE COMMERCIAL BUILDING IN KOSCIUSKO COUNTY, INDIANA
Thu, Apr 15, 2021
Total sales price$205,000
| Tract(s) 1 | $205,000 |
Every completed Schrader auction, with the total sold and the price each tract brought. Real numbers, not estimates.
Thu, Apr 15, 2021
Total sales price$205,000
| Tract(s) 1 | $205,000 |
Total sales price$690,000
| Tract(s) 1+2 | $350,000 | |
| Tract(s) 3+4 | $340,000 | $5,037/acre |
Total sales price$1,025,000
| Tract(s) 1 | $1,025,000 | $8,541/acre |
Wed, Apr 7, 2021
Total sales price$1,275,000
| Tract(s) 1+2 | $1,275,000 | $9,807/acre |
Tue, Apr 6, 2021
Total sales price$1,100,000
| Tract(s) 1-4 | $1,100,000 | $6,395/acre |
Thu, Apr 1, 2021
Total sales price$85,500
| Tract(s) 1 | $85,500 |
Tue, Mar 30, 2021
Total sales price$7,140,000
| Tract(s) 1-3+5-9+11+12+18-26 | $5,500,000 | $7,397/acre |
| Tract(s) 4 | $160,000 | |
| Tract(s) 10 | $180,000 | |
| Tract(s) 13 | $165,000 | |
| Tract(s) 14 | $510,000 | $7,183/acre |
| Tract(s) 15 | $185,000 | |
| Tract(s) 16+17 | $440,000 | $10,232/acre |
Total sales price$3,705,000
| Tract(s) 1 | $520,000 | $8,000/acre |
| Tract(s) 2-4+6 | $2,775,000 | $6,208/acre |
| Tract(s) 5 | $410,000 |
Sat, Mar 27, 2021
Total sales price$6,152,190
| Tract(s) 1+2 | $520,150 | $8,256/acre |
| Tract(s) 3 | $648,900 | $8,213/acre |
| Tract(s) 4+6 | $1,333,850 | $8,550/acre |
| Tract(s) 5 | $37,080 | |
| Tract(s) 7+8 | $27,810 | $556/acre |
| Tract(s) 9 | $391,400 | $4,447/acre |
| Tract(s) 10 | $5,150 | $2,575/acre |
| Tract(s) 12-14 | $2,060,000 | $9,115/acre |
| Tract(s) 15 | $149,350 | $9,956/acre |
| Tract(s) 16 | $169,950 | $4,248/acre |
| Tract(s) 17 | $62,830 | $4,833/acre |
| Tract(s) 18 | $206,000 | $3,269/acre |
| Tract(s) 19 | $92,700 | $3,090/acre |
| Tract(s) 20 | $442,900 | $9,423/acre |
| Tract(s) 21 | $4,120 | $206/acre |
Tue, Mar 23, 2021
Total sales price$110,000
| Tract(s) 1 | $110,000 |
Tue, Mar 23, 2021
Total sales price$5,886,400
| Tract(s) 1+2 | $592,800 | $3,636/acre |
| Tract(s) 3 | $3,640,000 | $13,684/acre |
| Tract(s) 4-8 | $1,398,800 | $2,252/acre |
| Tract(s) 9 | $254,800 | $3,352/acre |
Mon, Mar 22, 2021
Total sales price$16,452,600
| Tract(s) 1 | $1,295,400 | $4,022/acre |
| Tract(s) 2+3 | $3,519,000 | $3,147/acre |
| Tract(s) 4 | $2,203,200 | $4,863/acre |
| Tract(s) 5+8+13+15-18 | $1,688,100 | $879/acre |
| Tract(s) 6+12 | $1,234,200 | $1,284/acre |
| Tract(s) 7 | $229,500 | $1,555/acre |
| Tract(s) 9-11+33 | $969,000 | $1,057/acre |
| Tract(s) 14+19+21 | $2,366,400 | $689/acre |
| Tract(s) 20 | $132,600 | $1,381/acre |
| Tract(s) 22-24 | $775,200 | $967/acre |
| Tract(s) 25+27 | $443,700 | $935/acre |
| Tract(s) 26 | $193,800 | $1,211/acre |
| Tract(s) 28-30 | $714,000 | $1,160/acre |
| Tract(s) 31 | $341,700 | $1,170/acre |
| Tract(s) 32 | $346,800 | $1,090/acre |
Thu, Mar 11, 2021
Total sales price$202,800
| Tract(s) 1 | $202,800 | $11,266/acre |
Total sales price$3,850,000
| Tract(s) 1 | $460,000 | $7,947/acre |
| Tract(s) 2 | $260,000 | $8,424/acre |
| Tract(s) 3 | $1,065,000 | $6,515/acre |
| Tract(s) 4+6 | $1,245,000 | $7,150/acre |
| Tract(s) 7 | $280,000 | $7,797/acre |
| Tract(s) 8 | $455,000 | $8,891/acre |
| Tract(s) 9 | $85,000 | $6,955/acre |
Wed, Mar 3, 2021
Total sales price$3,150,000
| Tract(s) 1 | $810,000 | $8,526/acre |
| Tract(s) 2 | $240,000 | $7,272/acre |
| Tract(s) 3 | $300,000 | $5,000/acre |
| Tract(s) 4+5+7+8 | $1,116,000 | $7,130/acre |
| Tract(s) 6 | $24,000 | $6,857/acre |
| Tract(s) 9-12 | $660,000 | $6,666/acre |
Mon, Mar 1, 2021
Total sales price$127,200
| Tract(s) 1 | $127,200 |
Tue, Feb 16, 2021
Total sales price$1,250,000
| Tract(s) 1-3 | $1,250,000 | $6,097/acre |
Mon, Feb 8, 2021
Total sales price$106,500
| Tract(s) 1 | $35,500 | |
| Tract(s) 2 | $71,000 |
Total sales price$5,373,500
| Tract(s) 1-3 | $214,500 | $1,865/acre |
| Tract(s) 4+5 | $236,500 | $2,365/acre |
| Tract(s) 6-9 | $1,034,000 | $2,068/acre |
| Tract(s) 10-14 | $2,057,000 | $1,459/acre |
| Tract(s) 15 | $393,800 | $1,544/acre |
| Tract(s) 16 | $506,000 | $2,200/acre |
| Tract(s) 17+18 | $293,700 | $1,545/acre |
| Tract(s) 19+20 | $396,000 | $2,084/acre |
| Tract(s) 21+22 | $242,000 | $2,304/acre |
Wed, Dec 30, 2020
Total sales price$36,000
| Tract(s) 1 | $36,000 |
These are real results from our recent auctions, not estimates. Ask us what your land would bring in today's market. There is no obligation.