Total sales price$343,700
| Tract(s) 1 | $141,000 | $11,818/acre |
| Tract(s) 2 | $202,700 |
Every completed Schrader auction, with the total sold and the price each tract brought. Real numbers, not estimates.
Total sales price$343,700
| Tract(s) 1 | $141,000 | $11,818/acre |
| Tract(s) 2 | $202,700 |
Sat, Dec 19, 2020
Total sales price$195,000
| Tract(s) 1 | $195,000 |
Tue, Dec 15, 2020
Total sales price$2,255,000
| Tract(s) 1 | $58,000 | $4,833/acre |
| Tract(s) 2+12-14+20+22+23 | $474,000 | $2,111/acre |
| Tract(s) 3+4 | $77,000 | $5,923/acre |
| Tract(s) 5 | $42,000 | $5,250/acre |
| Tract(s) 6+7+26 | $163,000 | $2,295/acre |
| Tract(s) 8-11 | $283,000 | $2,801/acre |
| Tract(s) 15 | $65,000 | $2,954/acre |
| Tract(s) 16 | $255,000 | $2,550/acre |
| Tract(s) 17 | $37,000 | $2,055/acre |
| Tract(s) 18 | $35,000 | $823/acre |
| Tract(s) 19 | $190,000 | $1,751/acre |
| Tract(s) 21 | $31,000 | $2,952/acre |
| Tract(s) 24+25 | $435,000 | $2,351/acre |
| Tract(s) 27 | $110,000 | $1,375/acre |
Mon, Dec 14, 2020
Total sales price$565,000
| Tract(s) 1 | $280,000 | $8,641/acre |
| Tract(s) 2 | $285,000 | $7,786/acre |
Mon, Dec 14, 2020
Total sales price$1,240,000
| Tract(s) 1 | $809,466 | $10,792/acre |
| Tract(s) 2 | $430,534 | $10,763/acre |
Total sales price$957,840
| Tract(s) 1-3 | $286,000 | $1,857/acre |
| Tract(s) 4 | $90,480 | $30,160/acre |
| Tract(s) 5 | $34,320 | $2,451/acre |
| Tract(s) 6-8 | $249,600 | $1,320/acre |
| Tract(s) 9 | $20,800 | $520/acre |
| Tract(s) 10 | $260,000 | $2,166/acre |
| Tract(s) 11 | $16,640 | $792/acre |
Thu, Dec 3, 2020
Total sales price$10,104,000
| Tract(s) 1-3 | $1,405,000 | $7,849/acre |
| Tract(s) 4 | $56,000 | $3,111/acre |
| Tract(s) 5+6+8-16 | $4,200,000 | $5,957/acre |
| Tract(s) 7 | $260,000 | |
| Tract(s) 17 | $225,000 | $7,500/acre |
| Tract(s) 18 | $145,000 | $4,677/acre |
| Tract(s) 19 | $185,000 | $5,138/acre |
| Tract(s) 20+23 | $170,000 | |
| Tract(s) 21 | $45,000 | |
| Tract(s) 22 | $30,000 | |
| Tract(s) 24-29 | $1,400,000 | $4,682/acre |
| Tract(s) 30 | $320,000 | $8,000/acre |
| Tract(s) 31 | $155,000 | $2,627/acre |
| Tract(s) 32 | $60,000 | $3,000/acre |
| Tract(s) 33-35+37+38 | $1,380,000 | $4,791/acre |
| Tract(s) 36 | $68,000 |
Tue, Dec 1, 2020
Total sales price$260,000
| Tract(s) 1 | $260,000 | $5,416/acre |
Mon, Nov 30, 2020
Total sales price$1,125,000
| Tract(s) 1 | $225,000 | $4,787/acre |
| Tract(s) 2 | $185,000 | $4,065/acre |
| Tract(s) 3 | $300,000 | $5,769/acre |
| Tract(s) 4 | $205,000 | $3,445/acre |
| Tract(s) 5+6 | $210,000 | $2,957/acre |
Tue, Nov 24, 2020
Total sales price$785,000
| Tract(s) 1 | $275,000 | $4,749/acre |
| Tract(s) 2-4 | $510,000 | $4,715/acre |
Tue, Nov 24, 2020
Total sales price$2,375,000
| Tract(s) 1-8 | $2,375,000 | $7,229/acre |
Total sales price$975,000
| Tract(s) 1-5 | $975,000 | $2,569/acre |
Thu, Nov 12, 2020
Total sales price$194,500
| Tract(s) 1 | $180,000 | |
| Tract(s) 2 | $14,500 |
Total sales price$617,000
| Tract(s) 1 | $215,000 | $11,315/acre |
| Tract(s) 2 | $125,000 | $10,416/acre |
| Tract(s) 3 | $157,000 | |
| Tract(s) 4 | $120,000 | $7,272/acre |
Wed, Nov 11, 2020
Total sales price$1,458,600
| Tract(s) 1-10 | $1,458,600 | $3,920/acre |
Mon, Nov 9, 2020
Total sales price$810,000
| Tract(s) 1+2 | $810,000 | $10,062/acre |
Mon, Nov 2, 2020
Total sales price$3,035,000
| Tract(s) 1 | $320,000 | |
| Tract(s) 2 | $300,000 | |
| Tract(s) 3 | $500,000 | |
| Tract(s) 4 | $220,000 | |
| Tract(s) 5+6 | $475,000 | |
| Tract(s) 7-9 | $630,000 | |
| Tract(s) 10-12 | $590,000 |
Sat, Oct 31, 2020
Total sales price$7,073,700
| Tract(s) 1+2 | $979,200 | $7,710/acre |
| Tract(s) 3-7+10+11 | $2,529,600 | $5,869/acre |
| Tract(s) 8+9 | $535,500 | $6,778/acre |
| Tract(s) 12-15 | $1,407,600 | $6,833/acre |
| Tract(s) 16-18 | $989,400 | $5,496/acre |
| Tract(s) 19-21 | $632,400 | $5,749/acre |
Fri, Oct 30, 2020
Total sales price$7,007,400
| Tract(s) 1+2 | $2,774,400 | $7,626/acre |
| Tract(s) 3-5 | $4,080,000 | $7,437/acre |
| Tract(s) 6 | $153,000 | $3,084/acre |
Thu, Oct 29, 2020
Total sales price$2,350,000
| Tract(s) 1 | $2,350,000 |
These are real results from our recent auctions, not estimates. Ask us what your land would bring in today's market. There is no obligation.